General
| Polymer Properties | Minimum | Maximum | Method |
| Volatile Matter, % | 0.60 | GB/T 24131-2009 | |
| Tro, % | 0.50 | GB/T 4498-1997 | |
| Organic Acid, % | 3.90 | 5.70 | GB/T 8657-2000 |
| Soap % | — | 0.50 | GB/T 8657-2000 |
| (Dầu), % | 25.3 | 29.3 | SH/t 1718-2000 |
| Bound Styrene, % | 22.3 | 24.5 | GB/T8658-1998 |
| Mooney Viscosity, 50ml (1 + 4)100 ℃ | 44 | 54 | GB/T 1232.1-2000 |
Properties of vulcanized rubber compound at 145 ℃ GB/T 8656-1998 A
| Compound, 50ml (1 + 4)100 ℃ | 70 | GB/T 1232.1-2000 | |
| Tensile Strength, MPA, 35 minutes | 19.4 | GB/T 1232.1-2000 GB/T 528-2009 | |
| Elongation, %, 35 minutes | 380 | GB/T 1232.1-2000 GB/T 528-2009 | |
| Modulus, MPA (25 minutes) | 9.8 | 13.8 | GB/T 1232.1-2000 GB/T 528-2009 |
| Modulus, MPA (35 minutes) | 12.1 | 16.1 | GB/T 1232.1-2000 GB/T 528-2009 |
| Modulus, MPA (50 minutes) | 13.1 | 17.0 | GB/T 1232.1-2000 GB/T 528-2009 |
Packaging
Sealed with PE film and packed in kraft bags lined with IDPE, or MB5 cartons for rubber bales, with a net weight of (35.0 ± 0.5) kg/bag.
Reference pictures

