General
| Product name | Natural Rubber SVR CV 60 |
| Grade | CV60 |
| From | Block |
| Weight | 35kg |
| Length | 670mm |
| Width | 330mm |
| Height | 170mm |
| Packaging | Wooden Pallets; Shrinkwrapped packing; Loose bales packing |
Product specification
| Characteristic (TSR L) | Value | Test Method |
| Dirt content on 44u aperture (max %wt) | 0.02 | TCVN 6089 (ISO 249) |
| Ash content (max %wt) | 0.40 | TCVN 6087 (ISO 247) |
| Nitrogen (max % wt) | 0.60 | TCVN 6091 (ISO 1656) |
| Volatile matter (max %wt) | 0.80 | TCVN 6088-1 (ISO 248-1) |
| Wallace rapid plasticity (Po) min | — | TCVN 8493 (ISO 2007) |
| Plasticity retention index (PRI) min % | 60 | TCVN 8494 (ISO 2930) |
| Mooney Viscosity ML(1’+4′) 100 C | 60+/-5 | TCVN 6090-1 (ISO 289-1) |
Reference pictures

