General
| Product name | Natural Rubber SVR 3L |
| Grade | 3L |
| From | Block |
| Weight | 35kg |
| Length | 670mm |
| Width | 330mm |
| Height | 330mm |
| Packaging | Wooden Pallets; Shrinkwrapped packing; Loose bales packing |
Product specification
| Characteristic (TSR L) | Value | Test Method |
| Dirt content on 44u aperture (max %wt) | 0.03 | TCVN 6089 (ISO 249) |
| Ash content (max %wt) | 0.50 | TCVN 6087 (ISO 247) |
| Nitrogen (max % wt) | 0.60 | TCVN 6087 (ISO 247) |
| Volatile matter (max %wt) | 0.80 | TCVN 6091 (ISO 1656) |
| Wallace rapid plasticity (Po) min | 35 | TCVN 6088-1 (ISO 248-1) |
| Plasticity retention index (PRI) min % | 60 | TCVN 8493 (ISO 2007) |
| Lovibond Colour: individual value (max) | 6.0 | TCVN 8494 (ISO 2930) |
| Lovibond Colour: individual range (max) | 2.0 | TCVN 6090-1 (ISO 289-1) |
Reference pictures

